Week 1 To Week 22
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 7 10 7 Arizona 1 5 1 Arizona 6 5 6
Atlanta 5 12 5 Atlanta 3 6 3 Atlanta 2 6 2
Baltimore 7 10 7 Baltimore 3 7 3 Baltimore 4 3 4
Buffalo 10 9 10 Buffalo 6 6 6 Buffalo 4 3 4
Carolina 11 7 12 Carolina 7 3 8 Carolina 4 4 4
Chicago 10 9 11 Chicago 6 3 7 Chicago 4 6 4
Cincinnati 6 11 6 Cincinnati 4 7 4 Cincinnati 2 4 2
Cleveland 6 11 6 Cleveland 3 6 3 Cleveland 3 5 3
Dallas 7 10 7 Dallas 6 9 6 Dallas 1 1 1
Denver 10 9 10 Denver 3 2 3 Denver 7 7 7
Detroit 10 7 10 Detroit 4 3 4 Detroit 6 4 6
Green Bay 12 6 12 Green Bay 5 5 5 Green Bay 7 1 7
Houston 12 7 13 Houston 6 3 6 Houston 6 4 7
Indianapolis 9 8 9 Indianapolis 6 4 6 Indianapolis 3 4 3
Jacksonville 9 9 9 Jacksonville 5 4 5 Jacksonville 4 5 4
Kansas City 8 9 8 Kansas City 4 7 4 Kansas City 4 2 4
LA Chargers 11 7 12 LA Chargers 4 3 4 LA Chargers 7 4 8
LA Rams 15 5 19 LA Rams 8 2 8 LA Rams 7 3 11
LV Raiders 15 2 15 LV Raiders 7 2 7 LV Raiders 8 0 8
Miami 7 10 7 Miami 1 3 1 Miami 6 7 6
Minnesota 9 8 9 Minnesota 2 2 2 Minnesota 7 6 7
New England 7 14 9 New England 2 3 4 New England 5 11 5
New Orleans 7 10 7 New Orleans 4 5 4 New Orleans 3 5 3
NY Giants 9 8 9 NY Giants 4 2 4 NY Giants 5 6 5
NY Jets 6 11 6 NY Jets 0 3 0 NY Jets 6 8 6
Philadelphia 10 8 10 Philadelphia 8 6 8 Philadelphia 2 2 2
Pittsburgh 10 8 10 Pittsburgh 8 7 8 Pittsburgh 2 1 2
San Francisco 8 11 8 San Francisco 6 5 6 San Francisco 2 6 2
Seattle 10 10 12 Seattle 8 2 10 Seattle 2 8 2
Tampa Bay 8 9 8 Tampa Bay 3 6 3 Tampa Bay 5 3 5
Tennessee 10 7 10 Tennessee 4 4 4 Tennessee 6 3 6
Washington 11 6 11 Washington 5 4 5 Washington 6 2 6
Divisions
NFC East 28 40 28 NFC East 11 20 11 NFC East 17 20 17
NFC North 41 32 43 NFC North 17 11 18 NFC North 24 21 25
NFC South 41 31 44 NFC South 25 13 28 NFC South 16 18 16
NFC West 35 37 35 NFC West 23 23 23 NFC West 12 14 12
AFC East 42 31 46 AFC East 20 17 20 AFC East 22 14 26
AFC North 32 36 32 AFC North 15 20 15 AFC North 17 16 17
AFC South 44 27 45 AFC South 22 16 22 AFC South 22 11 23
AFC West 29 44 31 AFC West 13 19 15 AFC West 16 25 16
Conferences
Gms W L Pts.
Overall Record 310 157 153 166
AFC Home Teams 91 48 43 50
AFC Road Teams 52 22 30 22
NFC Home Teams 98 51 47 55
NFC Road Teams 45 25 20 25
AFC Favorites 89 41 48 43
AFC Underdogs 54 29 25 29
NFC Favorites 85 44 41 46
NFC Underdogs 58 32 26 34
|